Duluth Market Report
$577,448
AVERAGE PRICE OF 291 HOMES$395,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,991,279
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$568,700
AVERAGE PRICE OF 35 NEWLY BUILT HOMES$1,729,738
AVERAGE PRICE OF 16 HOMES WITH A POOL$514,865
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $577,448 |
Avg Bedrooms | 3.59 beds |
Avg Bathrooms | 3.35 baths |
Average Price by Bedrooms
1 bedroom | $220,000 |
2 bedrooms | $275,549 |
3 bedrooms | $403,578 |
4 bedrooms | $483,992 |
5 bedrooms | $942,269 |
Duluth Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 292 | n/a | n/a | n/a | 193 |
Average Price | $598,570 | n/a | n/a | n/a | $575,333 |
Avg Price Change | n/a | n/a | n/a | n/a | +3.94% |
Median Price | $451,500 | n/a | n/a | n/a | $444,188 |
Med Price Change | n/a | n/a | n/a | n/a | +1.40% |
Avg Bedrooms | 3.61 beds | n/a | n/a | n/a | 3.38 beds |
Avg Bathrooms | 3.43 baths | n/a | n/a | n/a | 3.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Duluth | 183 | $436,954 | 45 days |
Lambert | 6 | $1,307,500 | 28 days |
Meadowcreek | 11 | $295,080 | 47 days |
Norcross | 19 | $415,778 | 46 days |
Peachtree Ridge | 63 | $932,588 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 291 | $577,448 | 47 days |
Distressed Homes | 1 | $395,000 | 2 days |
Multi-Million Dollar Homes | 24 | $1,991,279 | 80 days |
Newly Built Homes | 35 | $568,700 | 61 days |
Homes with a Pool | 16 | $1,729,738 | 56 days |
Reduced Price Homes | 16 | $514,865 | 37 days |