Duluth Market Report
$595,365
AVERAGE PRICE OF 196 HOMES$330,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,747,975
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$565,274
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$1,429,921
AVERAGE PRICE OF 14 HOMES WITH A POOL$469,764
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $595,365 |
Avg Bedrooms | 3.57 beds |
Avg Bathrooms | 3.44 baths |
Average Price by Bedrooms
2 bedrooms | $272,608 |
3 bedrooms | $390,928 |
4 bedrooms | $512,705 |
5 bedrooms | $958,340 |
Duluth Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 205 | 228 | 256 | 281 | 297 |
Average Price | $601,687 | $584,230 | $574,517 | $567,928 | $577,813 |
Avg Price Change | +2.99% | +1.69% | +1.16% | -1.74% | -0.49% |
Median Price | $449,250 | $449,930 | $448,851 | $452,641 | $463,618 |
Med Price Change | -0.15% | +0.24% | -0.84% | -2.43% | +1.61% |
Avg Bedrooms | 3.62 beds | 3.56 beds | 3.53 beds | 3.54 beds | 3.57 beds |
Avg Bathrooms | 3.48 baths | 3.41 baths | 3.39 baths | 3.4 baths | 3.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Duluth | 120 | $456,667 | 86 days |
Lambert | 6 | $1,712,150 | 89 days |
Norcross | 12 | $424,158 | 102 days |
Northview | 7 | $1,035,543 | 59 days |
Peachtree Ridge | 39 | $893,028 | 72 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 196 | $595,365 | 83 days |
Distressed Homes | 1 | $330,000 | 109 days |
Multi-Million Dollar Homes | 24 | $1,747,975 | 98 days |
Newly Built Homes | 37 | $565,274 | 104 days |
Homes with a Pool | 14 | $1,429,921 | 81 days |
Reduced Price Homes | 5 | $469,764 | 73 days |